Simple, Transparent Pricing
Start free. Pay only for what you use. No hidden fees.
Plans
Most Popular
Enterprise
Custom volume, SSO/SAML, Private Link, dedicated support, SLA. Azure Marketplace listing planned.
Credit Calculator
Estimate your monthly credit usage and find the right tier.
1001,000,000
Estimated monthly credits
10,000
10,000 rowsx 1 credit/row
Sector (Generic)x 1
Labels (No labels)x 1
Total10,000 credits
Recommended tier: Free
$0/mo includes 10K credits
Feature Comparison
| Free | Developer | Team | Scale | |
|---|---|---|---|---|
| Credits & Usage | ||||
| Monthly credits | 10K | 500K | 5M | 25M |
| Overage allowed | ||||
| Credit rollover | ||||
| Generation | ||||
| Concurrent jobs | 1 | 5 | 20 | Unlimited |
| Max rows per job | 10K | 1M | 10M | Unlimited |
| Output formats | JSON, CSV | All | All | All |
| Streaming | ||||
| Features | ||||
| Fingerprint uploads | ||||
| Marketplace access | ||||
| Team management | ||||
| Webhooks | ||||
| SSO / SAML | ||||
| Support | ||||
| Support level | Community | Priority | Dedicated | |
| Rate limit | 5/sec | 20/sec | 50/sec | 100/sec |
| SLA | 99.9% | 99.95% | ||
Frequently Asked Questions
Need a custom plan?
Enterprise plans include SSO, Private Link, dedicated support, and custom volume pricing. Azure Marketplace listing planned.